BatteryProtection

产品型号 过充检测电压(V) 过充恢复电压(V) 过放检测电压(V) 过放恢复电压(V) 过流检测门限(A) 精度(mV) 反接保护 内阻(mΩ) 静态电流(uA) 特征 封装 规格书
LPB2105 4.3 4.1 2.5 2.9 2.8 50 YES 60 2.8 Low Roson,OCP,OVP,SCP,OTP , Positive protection SOT23-6
LPB1006 4.3 4.1 2.4 3.0 6 50 YES 21 3.2 Low Roson,OCP,OVP,SCP,OTP SOT23-5/6
LPB1001 4.3 4.1 2.4 3.0 1 50 YES 60 3.6 Low Roson,OCP,OVP,SCP,OTP SOT23/DFN-4 1*1
LPB1003 4.3 4.1 2.4 3.0 3 50 YES 44 3.6 Low Roson,OCP,OVP,SCP,OTP SOT23/SOT23-5
LPB2106 4.3 4.2 2.5 2.9 2.8 50 YES 60 2.8 Low Roson,OCP,OVP,SCP,OTP,Positive protection DFN-6 2*2
LPB1009 4.3 4.1 2.4 3.0 10 50 YES 8 3.6 OVP,SS,OTP,Constant Current,Low SizeLow Roson,OCP,OVP,SCP,OTP SOT23/DFN-8 2*3
业务咨询热线:0755-33000088 电子邮件:marketing@lowpowersemi.com Copyright © LPS Consulting 2005,All Right Reserved. 粤ICP备14043779号